Updated: August 1st, 2019
Food Safety and quality are at the heart of our business and are directly reflected in the way our raw plant materials are grown, harvested, and processed from the forests, and fields onto the market shelves and into the homes of our friends and families.
Proper plant identification is a critical control point in Good Manufacturing Practices and for that reason we have referenced “Peterson Field Guide Eastern/Central Medicinal Plants and Herbs” for the education and safety of our supply chain partners.
The following quotes are for legally acquired plant material conforming to all Federal, State and Local government specifications for cleanliness and purity.
Common Local or Regional Name | Standardized Common Name | Standardized Latin Binomials Scientific Name | “Peterson” 2000 Edition | “Peterson” 2014 Edition | Price Per Dry Lb. |
|
|
|
|
|
|
aletris | aletris | Aletris farinosa | 38 | 42 | 50.00 |
beedwood bark | witch hazel | Hamamelis virginiana | 287 | 386 | 2.75 |
beedwood leaves | witch hazel | Hamamelis virginiana | 287 | 386 | 3.00 |
bethroot | bethroot | Trillium erectum | 157 | 188 | 5.00 |
black cohosh root | black cohosh | Actaea racemosa | 64 | 81 | 4.00 |
colic root | aletris | Aletris farinosa | 38 | 42 | 50.00 |
cramp bark | cramp bark | Viburnum opulus | 276 | 323 | 12.00 |
fringe tree bark | fringe tree | Chionanthus virginicus | 303 | 353 | 9.00 |
fringe tree root bark | fringe tree | Chionanthus virginicus | 303 | 353 | 10.00 |
goldenseal root | goldenseal | Hydrastis canadensis | 57 | 69 | 50.00 |
goldenseal tops | goldenseal | Hydrastis canadensis | 57 | 69 | 14.00 |
hog’s grub root | wild yam root | Dioscorea villosa | 231 | 271 | 5.00 |
Kansas snake root | Echinacea angustifolia | Echinacea angustifolia | 225 | 266 | 16.00 |
mayapple root | mayapple root | Podophyllum peltatum | 52 | 64 | 4.00 |
narrow-leaf Echinacea root | Echinacea angustifolia | Echinacea angustifolia | 225 | 266 | 16.00 |
old man’s beard tree bark | fringe tree | Chionanthus virginicus | 303 | 353 | 9.00 |
old man’s beard root bark | fringe tree | Chionanthus virginicus | 303 | 353 | 10.00 |
rattle weed root | black cohosh | Actaea racemosa | 64 | 81 | 4.00 |
rheumatism root | wild yam | Dioscorea villosa | 231 | 271 | 4.40 |
senega root | Senega snakeroot | Polygala senega | 84 | 103 | 22.00 |
slippery elm bark | slippery elm | Ulmus rubra, U. fulva | 63 | 385 | 4.40 |
star grass root | aletris | Aletris farinosa | 38 | 42 | 50.00 |
star grub root | false unicorn root | Chamaelirium luteum | 118 | 100 | 75.00 |
star root | false unicorn root | Chamaelirium luteum | 118 | 100 | 75.00 |
stoneroot | stone root | Collinsonia canadenis | 127 | 155 | 2.00 |
true unicorn root | aletris | Aletris farinosa | 38 | 42 | 50.00 |
Virginia snake root | Virginia snake root | Aristolochia serpentaria | 251 | 294 | 100.00 |
wild cherry bark, thick | wild cherry | Prunus serontina | 327 | 379 | 0.50 |
wild cherry bark, thin | wild cherry | Prunus serontina | 327 | 379 | 1.75 |
wild yam root | wild yam | Dioscorea villosa | 231 | 271 | 5.00 |
witch hazel bark | witch hazel | Hamamelis virginiana | 287 | 336 | 2.75 |
witch hazel leaves | witch hazel | Hamamelis virginiana | 287 | 336 | 3.00 |
yellow root | goldenseal root | Hydrastis canadensis | 57 | 69 | 50.00 |
yellow root tops | goldenseal herb | Hydrastis canadensis | 57 | 69 | 14.00 |
Due to market conditions prices are subject to change without notice and we reserve the right to refuse shipments delivered without our prior commitment.
Call for an appointment.
Warehouse Phone # (336)877-2868
Printable- Harvester Price List